Rank | MID | Name of Student | Right | Wrong | Left | Marks |
1 | 149039 | UMESH SAH | 39 | 11 | 0 | 75.8 |
2 | 100421 | BHOLA YADAV | 38 | 6 | 6 | 74.8 |
3 | 574566 | RAUSHAN MISHRA | 37 | 12 | 1 | 71.6 |
4 | 781765 | SANDHAYA GUPTA | 35 | 11 | 4 | 67.8 |
5 | 774281 | RAJABABU PATEL | 35 | 15 | 0 | 67 |
6 | 944188 | DILIP JHA | 34 | 12 | 4 | 65.6 |
7 | 142924 | REKHA KUMARI | 33 | 9 | 8 | 64.2 |
8 | 990847 | ANKIT KESHARI | 33 | 10 | 7 | 64 |
9 | 641116 | RENU SAH | 33 | 15 | 2 | 63 |
10 | 697694 | PRAVIN CHAUDHARY | 33 | 16 | 1 | 62.8 |
11 | 741626 | ASMA SINGH | 32 | 10 | 8 | 62 |
12 | 177630 | RAMBHU SAH | 32 | 11 | 7 | 61.8 |
13 | 328648 | NIRANJAN PATEL | 32 | 12 | 6 | 61.6 |
14 | 517047 | PRABHAKAR CHAURASIYA | 32 | 14 | 4 | 61.2 |
15 | 670109 | PRAKASH CHAUDHARY | 32 | 17 | 1 | 60.6 |
16 | 375326 | RABINDRA CHAURASIYA | 31 | 11 | 8 | 59.8 |
17 | 158971 | RAJKUMAR THAKUR | 31 | 16 | 3 | 58.8 |
18 | 428685 | AJIT YADAV | 31 | 17 | 2 | 58.6 |
19 | 8334 | PUJA MISHRA | 30 | 8 | 12 | 58.4 |
20 | 925338 | BIBEK CHAURASIYA | 30 | 13 | 7 | 57.4 |
21 | 517642 | BIRENDRA SHAH | 30 | 15 | 5 | 57 |
22 | 453107 | MAMTA SAH | 29 | 11 | 10 | 55.8 |
23 | 527530 | RAMBABU SAH | 29 | 12 | 9 | 55.6 |
24 | 704948 | PUJA YADAV | 29 | 13 | 8 | 55.4 |
25 | 146859 | RAKESH SAH | 29 | 14 | 7 | 55.2 |
26 | 451033 | RAMJOSHI SHAH | 29 | 15 | 6 | 55 |
27 | 165937 | NITU CHAUDHARY | 29 | 16 | 5 | 54.8 |
28 | 240137 | PAWAN KUSHWAHA | 28 | 8 | 14 | 54.4 |
29 | 75353 | RABINDRA DAS | 29 | 21 | 0 | 53.8 |
30 | 572763 | DINESH SAH | 29 | 21 | 0 | 53.8 |
31 | 596947 | MEGHRAJ YADAV | 29 | 21 | 0 | 53.8 |
32 | 467677 | SEKH MASHUM | 28 | 13 | 9 | 53.4 |
33 | 74730 | DIPESH SAH | 28 | 15 | 7 | 53 |
34 | 283427 | NABIN KUSHWAHA | 28 | 16 | 6 | 52.8 |
35 | 139877 | JIBACHH DAS | 28 | 17 | 5 | 52.6 |
36 | 223366 | BINEK CHAUDHARY | 28 | 17 | 5 | 52.6 |
37 | 89769 | SUBASH SAH | 27 | 9 | 14 | 52.2 |
38 | 989787 | NAVIN ADHIKARI | 27 | 10 | 13 | 52 |
39 | 963000 | PAWAN KUMAR | 28 | 22 | 0 | 51.6 |
40 | 886072 | MUKESH NUNIYA | 27 | 13 | 10 | 51.4 |
41 | 833778 | GAURI MISHRA | 27 | 14 | 9 | 51.2 |
42 | 680373 | MENUKA YADAV | 26 | 10 | 14 | 50 |
43 | 326642 | SAJAN CHAUDHARY | 27 | 23 | 0 | 49.4 |
44 | 268258 | JITENDRA SINGH | 26 | 16 | 8 | 48.8 |
45 | 800839 | BIKASH CHAURASIYA | 25 | 6 | 19 | 48.8 |
46 | 491892 | KANAHIYA YADAV | 26 | 17 | 7 | 48.6 |
47 | 899934 | RAJNATH THAKUR | 26 | 17 | 7 | 48.6 |
48 | 650751 | SABITA GIRI | 25 | 9 | 16 | 48.2 |
49 | 131813 | KRISHNA SAHANI | 26 | 24 | 0 | 47.2 |
50 | 302476 | No Name | 24 | 4 | 22 | 47.2 |
51 | 672630 | NIKITA MISHRA | 26 | 24 | 0 | 47.2 |
52 | 441626 | RAMNIWASH SINHA | 24 | 9 | 17 | 46.2 |
53 | 803813 | SANJIV YADAV | 24 | 10 | 16 | 46 |
54 | 993606 | KIRAN YADAV | 24 | 11 | 15 | 45.8 |
55 | 887434 | SUMIT PANDIT | 25 | 23 | 2 | 45.4 |
56 | 692062 | SANTAN DAS | 25 | 24 | 1 | 45.2 |
57 | 663855 | NANDU DAS | 24 | 15 | 11 | 45 |
58 | 935736 | BASUDEV TELI | 24 | 15 | 11 | 45 |
59 | 636897 | BINIMA | 23 | 7 | 20 | 44.6 |
60 | 561579 | No Name | 24 | 20 | 6 | 44 |
61 | 610942 | PRADIP CHAUDHARY | 24 | 21 | 5 | 43.8 |
62 | 883488 | MUSKAN SAHANI | 23 | 12 | 15 | 43.6 |
63 | 769021 | AJAY MUKHIYA | 24 | 24 | 2 | 43.2 |
64 | 571697 | RAJAN SAH | 23 | 15 | 12 | 43 |
65 | 396241 | JOSHI KUAMAR | 24 | 26 | 0 | 42.8 |
66 | 723011 | RUPESH CHAUDHARY | 23 | 18 | 9 | 42.4 |
67 | 167713 | BINA YADAV | 23 | 22 | 5 | 41.6 |
68 | 441725 | AMRITA JHA | 23 | 22 | 5 | 41.6 |
69 | 589535 | AMARKISHOR KANU | 22 | 14 | 14 | 41.2 |
70 | 194106 | RAHUL GUPTA | 23 | 26 | 1 | 40.8 |
71 | 514845 | PRIYANKA CHAUDHARY | 22 | 16 | 12 | 40.8 |
72 | 264273 | RAKESH SAH | 23 | 27 | 0 | 40.6 |
73 | 297755 | RITA SHRESTHA | 22 | 18 | 10 | 40.4 |
74 | 188331 | SHIVSHANKAR PANDIT | 21 | 9 | 20 | 40.2 |
75 | 200518 | TEJ NARAYAN MAHATO | 21 | 9 | 20 | 40.2 |
76 | 399746 | SURESH YADAV | 22 | 20 | 8 | 40 |
77 | 46078 | KRISHNA KSHETRI | 21 | 13 | 16 | 39.4 |
78 | 876665 | PITAMBAR PATEL | 22 | 23 | 5 | 39.4 |
79 | 122254 | MERAJ ANSARI | 21 | 16 | 13 | 38.8 |
80 | 532459 | AJIT TELI | 22 | 27 | 1 | 38.6 |
81 | 47397 | KABITA SAH | 22 | 28 | 0 | 38.4 |
82 | 626334 | ALOK YADAV | 22 | 28 | 0 | 38.4 |
83 | 655078 | SMRITI THAKUR | 21 | 18 | 11 | 38.4 |
84 | 130532 | RITU SINGH | 20 | 12 | 18 | 37.6 |
85 | 530916 | RANJESH KUSHWAHA | 20 | 12 | 18 | 37.6 |
86 | 613245 | No Name | 20 | 13 | 17 | 37.4 |
87 | 474334 | No Name | 21 | 24 | 5 | 37.2 |
88 | 988616 | RANJIT GODH | 21 | 24 | 5 | 37.2 |
89 | 553405 | BASHITA CHAURASIYA | 21 | 26 | 3 | 36.8 |
90 | 862640 | MEGHRAJ CHAUHAN | 20 | 16 | 14 | 36.8 |
91 | 634253 | MAMTA YADAV | 21 | 27 | 2 | 36.6 |
92 | 928262 | No Name | 21 | 28 | 1 | 36.4 |
93 | 98054 | BIKASH YADAV | 19 | 9 | 22 | 36.2 |
94 | 139144 | INDIRA PAHADI | 19 | 9 | 22 | 36.2 |
95 | 625546 | BINITA KUMARI | 20 | 23 | 7 | 35.4 |
96 | 338199 | SARITA CHAUDHARY | 20 | 24 | 6 | 35.2 |
97 | 698578 | RAMBABU SONAR | 20 | 24 | 6 | 35.2 |
98 | 676959 | AMARNATH PATEL | 18 | 5 | 27 | 35 |
99 | 354958 | NASRUDIN ALAM | 18 | 7 | 25 | 34.6 |
100 | 269540 | NAWRAJ LOHAR | 20 | 28 | 2 | 34.4 |
101 | 554817 | NISHA GUPTA | 18 | 10 | 22 | 34 |
102 | 634443 | ANU SINGH | 19 | 20 | 11 | 34 |
103 | 98536 | No Name | 19 | 25 | 6 | 33 |
104 | 73851 | No Name | 18 | 16 | 16 | 32.8 |
105 | 874034 | RAMITA KUMARI | 19 | 27 | 4 | 32.6 |
106 | 454779 | KIRAN KUSHWAHA | 19 | 28 | 3 | 32.4 |
107 | 865633 | RAJABABU YADAV | 18 | 18 | 14 | 32.4 |
108 | 283617 | MANORMA YADAV | 19 | 29 | 2 | 32.2 |
109 | 743379 | DEVANAND CHAUDHARY | 19 | 29 | 2 | 32.2 |
110 | 362607 | SANTOSH KEWAT | 17 | 10 | 23 | 32 |
111 | 469875 | ANIL YADAV | 18 | 22 | 10 | 31.6 |
112 | 985176 | RICHA DAS | 18 | 24 | 8 | 31.2 |
113 | 478076 | SAKUNTALA CHAUDHARY | 18 | 26 | 6 | 30.8 |
114 | 984383 | NANDITA ADHIKARI | 17 | 17 | 16 | 30.6 |
115 | 659680 | RANJAN CHAURASIYA | 17 | 18 | 15 | 30.4 |
116 | 836632 | NIKEE SINGH | 18 | 28 | 4 | 30.4 |
117 | 863109 | RAVINANDAN YADAV | 18 | 30 | 2 | 30 |
118 | 480029 | KAMALA THAPA | 16 | 11 | 23 | 29.8 |
119 | 49876 | PRABHA RAUNIYAR | 16 | 12 | 22 | 29.6 |
120 | 677168 | RAJAN KUSHWAHA | 16 | 13 | 21 | 29.4 |
121 | 94411 | NIVA KUSHWAHA | 15 | 4 | 31 | 29.2 |
122 | 97700 | UMASHANKAR PANDIT | 16 | 15 | 19 | 29 |
123 | 508290 | DIPENDRA GUPTA | 17 | 26 | 7 | 28.8 |
124 | 708974 | ANU CHAURASIYA | 16 | 17 | 17 | 28.6 |
125 | 82327 | PRATIMA PASWAN | 17 | 28 | 5 | 28.4 |
126 | 440609 | MANISH YADAV | 16 | 18 | 16 | 28.4 |
127 | 69815 | RINA RAUT | 16 | 21 | 13 | 27.8 |
128 | 7522 | No Name | 17 | 33 | 0 | 27.4 |
129 | 506452 | RAMESH PATEL | 16 | 23 | 11 | 27.4 |
130 | 884165 | NURNESHA KHATUN | 17 | 33 | 0 | 27.4 |
131 | 562790 | RINKU PATEL | 16 | 25 | 9 | 27 |
132 | 152757 | BIKASH KAMKAR | 15 | 16 | 19 | 26.8 |
133 | 44851 | ANU KUSHWAHA | 15 | 21 | 14 | 25.8 |
134 | 577687 | KOPILA KAUCHHA | 15 | 21 | 14 | 25.8 |
135 | 92585 | ROSHAN DASH | 16 | 34 | 0 | 25.2 |
136 | 425485 | PUJA CHAURASIYA | 16 | 34 | 0 | 25.2 |
137 | 164117 | SHIVBAHADUR THAPA | 15 | 25 | 10 | 25 |
138 | 379064 | REKHA CHAUDHARY | 15 | 25 | 10 | 25 |
139 | 30501 | JALANDHAR YADAV | 15 | 30 | 5 | 24 |
140 | 586420 | SANDESH KOIRI | 14 | 21 | 15 | 23.8 |
141 | 431112 | SIMA CHAUDHARY | 13 | 18 | 19 | 22.4 |
142 | 916063 | LAKSHYA CHAUDHARY | 12 | 18 | 20 | 20.4 |
143 | 565806 | SONAM CHAUDHARY | 11 | 14 | 25 | 19.2 |
144 | 105458 | BUNA TIMALSINA | 11 | 25 | 14 | 17 |
145 | 894211 | RADHIKA SHAH | 11 | 33 | 6 | 15.4 |
146 | 439874 | RUKMINI CHAUDHARY | 10 | 24 | 16 | 15.2 |
147 | 242692 | PRIYANKA CHAUDHARY | 10 | 25 | 15 | 15 |
148 | 857751 | RINA CHAUDHARY | 10 | 27 | 13 | 14.6 |
Leave a Reply