Na-Su Model Test Result 2074-09-22 | ||||||
S.N | Name Of Student | Marks | S.N | Name Of Student | Marks | |
1 | Lalan Sah Kanu | 76 | 39 | Sanju Yadav | 38 | |
2 | Ravi Das | 76 | 40 | Raj | 38 | |
3 | Rajababu Patel | 74 | 41 | Punam Chauhan | 37.2 | |
4 | Om Mahato | 68.8 | 42 | Kisan Kumar | 37.2 | |
5 | Hasim Miya | 60 | 43 | Manisha Gupta | 36.8 | |
6 | Rabindra Chaurasiya | 60 | 44 | No Name | 36.4 | |
7 | Amichan Kushwaha | 59.2 | 45 | Nandu KumarDas | 36 | |
8 | Sunil KumarKarn | 53.2 | 46 | Ajay Kumar | 36 | |
9 | Dilip KumarJha | 52.8 | 47 | AwadhkishorChaurasiya | 34.4 | |
10 | Sanjay Prasad Patel | 52 | 48 | Indu | 34 | |
11 | Anil Kushwaha | 52 | 49 | Kaushal Kushwaha | 34 | |
12 | Sajan Sarraf | 52 | 50 | Priyanka Patel | 33.6 | |
13 | Shyam Kishor | 50 | 51 | Santosh Mahato | 33.6 | |
14 | Mahesh Prasad Pal | 50 | 52 | Brijesh Kushwaha | 32 | |
15 | Nisha Karn | 50 | 53 | Lawahar Ram | 32 | |
16 | Pradip Sah | 50 | 54 | Sakuntala | 32 | |
17 | Durga Patel | 48.4 | 55 | Dewanti Kumari | 32 | |
18 | Dinanath Sah | 48 | 56 | Ram | 31.6 | |
19 | Ranjana Chaudhary | 48 | 57 | Srijana Ray | 30.4 | |
20 | Sudbodh | 48 | 58 | Rabita Gadee | 30 | |
21 | Bikash Sah | 48 | 59 | Hiralal Chaurasiya | 30 | |
22 | Kamlesh Kumar | 46 | 60 | Sanju Yadav | 30 | |
23 | Dipendra Baitha | 46 | 61 | No Name | 28.8 | |
24 | Ashwani Mishra | 44 | 62 | Abhinandan Kumar | 28 | |
25 | Radha Chaudhary | 44 | 63 | Ramjoshi Sah | 28 | |
26 | Krishna Yadav | 44 | 64 | Dipendra | 28 | |
27 | Mukesh | 42.8 | 65 | Prience Sinnha | 24 | |
28 | Binod Kumar | 42 | 66 | Rambabu Kushwaha | 23.2 | |
29 | Dharmendra Chaurasiya | 42 | 67 | J.K | 22 | |
30 | Ajit Sah Teli | 42 | 68 | Sudhir Ram | 19.6 | |
31 | Umashankar Kushwaha | 41.2 | 69 | Aalok Kumar | 18 | |
32 | Priya Sah | 40.8 | 70 | Tapendra | 16.4 | |
33 | Ramita Sah | 40 | 71 | Puja Chaudhary | 16 | |
34 | Nishu Kumari | 40 | 72 | Shyam Kumar Sharma | 13.6 | |
35 | Sanij Kr Das | 40 | 73 | Sunil Mandal | 12 | |
36 | Dipak Kumar | 39.6 | 74 | Pami Kumari Jha | 12 | |
37 | Aarti Kumari | 39.54 | 75 | Sangita Chaurasiya | 10 | |
38 | Rakesh Sah | 38.4 |
Leave a Reply